Supermarket Simulator (Roblox): Easter License Unlock Order
Compare Easter and normal product licenses by cost, daily profit, and payback order.
Quick Summary
The Easter license unlock order page helps Roblox Supermarket Simulator players compare event products with regular licenses before spending cash. Use it when a seasonal license looks attractive but you are not sure it beats a core upgrade.
Supermarket Simulator Roblox Easter License Unlock Order
Compare the Easter license with normal store licenses before spending event cash.
Recommended Decision Rule
Best rule: save for rebirth when you are close to the reset cost; otherwise buy the fastest-payback upgrade first.
License Unlock Order
| License | Stage | Unlocks | Cost | Daily Profit | Payback |
|---|---|---|---|---|---|
| Local Market | Starter | Starter grocery shelves | $1,800 | +$680 | 2.6 days |
| Easter License | Event | Event products and seasonal demand | $5,200 | +$1,600 | 3.3 days |
| Premium Market | Late | Late-game high-ticket aisles | $22,000 | +$6,200 | 3.5 days |
| Deli License | Mid | Higher basket size products | $9,400 | +$2,600 | 3.6 days |
Best Next Upgrade
| Rank | Upgrade | Cost | Hourly Boost | Payback | Can Buy |
|---|---|---|---|---|---|
| #1 | Extra Shelf Row Best when products sell out before the day ends. | $6,500 | +$1,700/hr | 3.8h | Yes |
| #2 | Rebirth Save Best when you are close to the reset threshold. | $50,000 | +$12,500/hr | 4.0h | Need $22,000 |
| #3 | Restocker Hire Best when empty shelves block sales. | $7,800 | +$1,850/hr | 4.2h | Yes |
| #4 | Store Expansion Best after product value can fill the extra floor space. | $16,500 | +$3,600/hr | 4.6h | Yes |
| #5 | Cashier Hire Best when lines slow the customer flow. | $7,200 | +$1,450/hr | 5.0h | Yes |
📊 Data Source & Methodology
Created from the May 27 opportunity scan, which called out easter license unlock order as a narrow Roblox long-tail page worth covering.
More Supermarket Roblox Tools
Explore other tools for Supermarket Simulator (Roblox)
Related Roblox Shop & Supermarket Tools
Connected pricing, license, staff, ROI, and value-list pages