Grow a Garden: Seed Database
All 40+ seeds with categories, prices, grow times, and profit analysis.
Quick Summary
Every seed in the game organized by category (Woody, Tropical, Prickly, Vegetable, Fruit, Flower). Includes buy price, base value, grow time, harvest type, and source information.
| Seed | Rarity | Buy Price | Base Value ▼ | Grow Time | Harvest | Source |
|---|---|---|---|---|---|---|
| Beanstalk | Transcendent | 0 | 5,000,000 | 30m | Single | Event Only |
| Candy Blossom | Prismatic | 12,000,000 | 4,000,000 | 28m | Single | Event / Stock |
| Bone Blossom | Prismatic | 10,000,000 | 3,000,000 | 25m | Single | Stock (Ultra Rare) |
| Sugar Apple | Prismatic | 8,000,000 | 2,500,000 | 22m | Multiple | Stock (Ultra Rare) |
| Sunflower | Divine | 5,555,555 | 1,500,000 | 20m | Multiple | Stock (Ultra Rare) |
| Calla Lily | Divine | 4,000,000 | 1,200,000 | 18m | Single | Stock (Very Rare) |
| Ember Lily | Divine | 3,000,000 | 900,000 | 16m | Single | Stock (Rare) |
| Cacao | Divine | 2,500,000 | 800,000 | 18m | Multiple | Stock (Very Rare) |
| Pepper | Divine | 1,000,000 | 350,000 | 14m | Multiple | Stock (Very Rare) |
| Grapes | Divine | 850,000 | 250,000 | 12m | Multiple | Stock (Rare) |
| Cherry Blossom | Divine | 500,000 | 150,000 | 15m | Single | Stock (Rare) |
| Mushroom | Divine | 150,000 | 60,000 | 10m | Single | Stock (Rare) |
| Moon Mango | Mythical | 150,000 | 50,000 | 8m | Single | Stock (Rare) |
| Mango | Mythical | 100,000 | 30,000 | 7m | Multiple | Stock |
| Dragon Cactus | Mythical | 80,000 | 25,000 | 8m | Single | Stock |
| Pineapple | Mythical | 75,000 | 20,000 | 6m 30s | Multiple | Stock |
| Dragonfruit | Mythical | 50,000 | 15,000 | 6m | Multiple | Shop/Stock |
| Willow | Mythical | 25,000 | 8,000 | 8m | Single | Stock |
| Cactus | Mythical | 15,000 | 5,000 | 5m | Multiple | Shop |
| Coconut | Mythical | 6,000 | 2,500 | 4m | Multiple | Shop |
| Birch | Legendary | 5,000 | 2,000 | 5m | Single | Shop |
| Prickly Pear | Legendary | 5,000 | 1,800 | 4m | Multiple | Shop |
| Bamboo | Legendary | 4,000 | 1,500 | 3m | Single | Shop |
| Banana | Legendary | 3,500 | 1,200 | 2m 45s | Multiple | Shop |
| Apple | Legendary | 3,250 | 1,100 | 2m 30s | Multiple | Shop |
| Pumpkin | Legendary | 3,000 | 1,000 | 2m 15s | Single | Shop |
| Watermelon | Legendary | 2,500 | 800 | 2m | Single | Shop |
| Oak | Rare | 2,000 | 600 | 3m | Single | Shop |
| Daffodil | Legendary | 1,000 | 500 | 2m | Single | Shop |
| Aloe Vera | Rare | 1,500 | 450 | 2m | Multiple | Shop |
| Corn | Rare | 1,300 | 400 | 1m 45s | Multiple | Shop |
| Rose | Rare | 1,000 | 300 | 1m 30s | Single | Shop |
| Tomato | Rare | 800 | 250 | 1m 30s | Multiple | Shop |
| Buttercup | Uncommon | 600 | 150 | 1m 15s | Single | Shop |
| Blueberry | Uncommon | 400 | 100 | 1m | Multiple | Shop |
| Bell Pepper | Uncommon | 350 | 90 | 55s | Multiple | Shop |
| Strawberry | Common | 50 | 15 | 45s | Multiple | Shop |
| Daisy | Common | 30 | 8 | 35s | Single | Shop |
| Carrot | Common | 10 | 5 | 30s | Single | Shop |
📘 Grow a Garden Seeds — Complete Seed Database & Price List
This Grow a Garden seed database contains every seed in the game with complete data: buy price, base sell value, grow time, rarity tier, category (Crop/Woody/Flower), harvest type (single or multi), and source location. Seeds are the core of GAG gameplay — choosing the right seeds at each progression stage is the single biggest factor in your Sheckles per hour income. Filter by category and rarity above to find exactly what you need.
Seed categories: Crops (Carrot, Strawberry, Corn, Dragonfruit, etc.) are the most common type with a mix of single and multi-harvest options. Woody plants (Oak, Birch, Bamboo, Cherry Blossom, Beanstalk) are tree-based seeds with high base values but longer grow times. Flowers (Daisy, Buttercup, Rose, Calla Lily, Ember Lily) have unique properties and are often used in cooking recipes. Multi-harvest seeds regrow after harvesting and are generally more efficient than single-harvest seeds of the same tier.
For seed rankings, check our Seed Tier List. To calculate exact crop profits with mutations, use the Crop Profit Calculator. For rare seed availability, see the Shop Stock Guide. For tree-specific info, check the Woody Plants Guide.
📊 Data Source & Methodology
Seed data (prices, grow times, categories, rarities) sourced directly from in-game Seed Shop and verified against patch notes. Updated within 24 hours of game patches.
More GAG Tools
Explore other tools for Grow a Garden